Where is train 254 now?
Now: running between Khao Tao → Suan Soan Pradipat, 37 min late, expected at Suan Soan Pradipat at 13:09 · Cause: due to passing construction site, Wait for available track
Last updated (Bangkok time) · 30 Sep 2026
Latest status
- Status
- Running
- Punctuality
- 37 min late
- Last report
- Left Khao Tao 13:04
- Next station
- Suan Soan Pradipat · 13:09
- Origin
- Lang Suan
- Destination
- Thon Buri
- Service date
- 30 Sep 2026
- Reported at
- 13:04
Train 254 timetable
Scheduled timetable for this trip · "Estimate" = scheduled time + current delay of 37 min (approximate). Times are Bangkok time.
| Station | Arr. | Dep. | Estimate |
|---|---|---|---|
| Lang Suan | – | 06:30 | |
| Khuan Hin Mui | 06:36 | 06:37 | |
| Tha Thong | 06:41 | 06:42 | |
| Pak Tako | 06:48 | 06:49 | |
| Khao Pip | 06:54 | 06:55 | |
| Khao Suan Thurian | 06:59 | 07:03 | |
| Sawi | 07:10 | 07:11 | |
| Ban Khron | 07:17 | 07:18 | |
| Wisai | 07:24 | 07:25 | |
| Thung Kha | 07:33 | 07:34 | |
| Chumphon | 07:45 | 07:50 | |
| Na Cha-ang | 07:56 | 07:57 | |
| Nong Nian | 08:02 | 08:03 | |
| Saphli | 08:08 | 08:09 | |
| Ban Khok Ma | 08:15 | 08:16 | |
| Pathiu | 08:24 | 08:25 | |
| Khlong Wang Chang | 08:30 | 08:31 | |
| Ban Sap Somboon | 08:38 | 08:39 | |
| Map Ammarit | 08:46 | 08:47 | |
| Khao Chaiyarat | 08:57 | 08:58 | |
| Huai Sak | 09:09 | 09:10 | |
| Bang Saphan Noi | 09:17 | 09:18 | |
| Cha Muang | 09:25 | 09:26 | |
| Hin Gong | 09:29 | 09:30 | |
| Bang Saphan Yai | 09:37 | 09:38 | |
| Na Phak Khuang | 09:44 | 09:45 | |
| Nong Mongkhon | 09:50 | 09:51 | |
| Ban Krut | 09:56 | 09:57 | |
| Khok Ta Hom | 10:04 | 10:05 | |
| Don Sai | 10:11 | 10:12 | |
| Thap Sakae | 10:17 | 10:18 | |
| Thung Pradu | 10:22 | 10:23 | |
| Huai Yang | 10:32 | 10:33 | |
| Wang Duan | 10:42 | 10:43 | |
| Whagor | 10:48 | 10:49 | |
| Nong Hin | 10:53 | 10:54 | |
| Prachuap Khiri Khan | 11:01 | 11:02 | |
| Khan Kradai | 11:09 | 11:10 | |
| Thung Mamao | 11:16 | 11:17 | |
| Bo Nok | 11:26 | 11:27 | |
| Kui Buri | 11:34 | 11:35 | |
| Sam Krathai | 11:44 | 11:45 | |
| Sam Roi Yot | 11:51 | 11:52 | |
| Nong Khang | 12:00 | 12:01 | |
| Huai Khwang | 12:06 | 12:07 | |
| Pran Buri | 12:13 | 12:14 | |
| Wang Phong | 12:18 | 12:19 | |
| Khao Tao | 12:26 | 12:27 | |
| Suan Soan Pradipat | 12:32 | 12:33 | ≈ 13:09 |
| Nong Kae | 12:38 | 12:39 | ≈ 13:15 |
| Hua Hin | 12:44 | 12:47 | ≈ 13:21 |
| Huai Sai Tai | 12:57 | 12:58 | ≈ 13:34 |
| Huai Sai Nua | 13:02 | 13:03 | ≈ 13:39 |
| Cha-am | 13:12 | 13:13 | ≈ 13:49 |
| Nong Sala | 13:23 | 13:24 | ≈ 14:00 |
| Nong Chok | 13:30 | 13:31 | ≈ 14:07 |
| Nong Mai Luang | 13:37 | 13:38 | ≈ 14:14 |
| Khao Thamon | 13:42 | 13:43 | ≈ 14:19 |
| Phetchaburi | 13:52 | 13:54 | ≈ 14:29 |
| Bang Chak | 14:00 | 14:01 | ≈ 14:37 |
| Nong Pla Lai | 14:06 | 14:07 | ≈ 14:43 |
| Khao Yoi | 14:13 | 14:14 | ≈ 14:50 |
| Bang Khem | 14:20 | 14:21 | ≈ 14:57 |
| Pak Tho | 14:29 | 14:30 | ≈ 15:06 |
| Bo Takhro | 14:37 | 14:38 | ≈ 15:14 |
| Ban Khu Bua | 14:44 | 14:45 | ≈ 15:21 |
| Ratchaburi | 14:50 | 14:52 | ≈ 15:27 |
| Ban Kluai | 15:01 | 15:02 | ≈ 15:38 |
| Chet Samian | 15:08 | 15:09 | ≈ 15:45 |
| Photharam | 15:16 | 15:17 | ≈ 15:53 |
| Khlong Ta Khot | 15:22 | 15:23 | ≈ 15:59 |
| Nakhon Chum | 15:27 | 15:28 | ≈ 16:04 |
| Ban Pong | 15:34 | 15:35 | ≈ 16:11 |
| Nong Pla Duk Junction | 15:41 | 15:42 | ≈ 16:18 |
| Khlong Bang Tan | 15:47 | 15:48 | ≈ 16:24 |
| Phrong Madua | 15:52 | 15:53 | ≈ 16:29 |
| Sanam Chandra Palace | 15:58 | 15:59 | ≈ 16:35 |
| Nakhon Pathom | 16:02 | 16:05 | ≈ 16:39 |
| Ton Samrong | 16:10 | 16:11 | ≈ 16:47 |
| Tha Chalaep | 16:17 | 16:18 | ≈ 16:54 |
| Nakhon Chaisi | 16:23 | 16:24 | ≈ 17:00 |
| Wat Ngiu Rai | 16:29 | 16:30 | ≈ 17:06 |
| Khlong Maha Sawat | 16:35 | 16:36 | ≈ 17:12 |
| Wat Suwan | 16:40 | 16:41 | ≈ 17:17 |
| Sala Ya | 16:46 | 16:47 | ≈ 17:23 |
| Sala Thammasop | 16:53 | 16:54 | ≈ 17:30 |
| Phuttamonthon Sai 2 | 16:58 | 16:59 | ≈ 17:35 |
| Banchimphli | 17:03 | 17:04 | ≈ 17:40 |
| Taling Chan Junction | 17:07 | 17:12 | ≈ 17:44 |
| Bang Ramat | 17:15 | 17:16 | ≈ 17:52 |
| Jaran Sanitwong | 17:21 | 17:22 | ≈ 17:58 |
| Thon Buri | 17:25 | – | ≈ 18:02 |
Q&A
Where is train 254 now?
As of 13:07 Bangkok time: running between Khao Tao → Suan Soan Pradipat, 37 min late, expected at Suan Soan Pradipat at 13:09 · Cause: due to passing construction site, Wait for available track.
How late is train 254?
Latest report: 37 min behind schedule.
What time does train 254 arrive in Thon Buri?
Scheduled arrival in Thon Buri: 17:25 (Bangkok time). If the current 37-min delay holds, it will arrive around 18:02.
How accurate is this position?
Positions are estimated from the times stations report (arrive / depart / pass), not GPS. Between stations it is an estimate that is corrected as soon as the next station reports.