Where is train 141 now?
Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani
Latest: arrived at Ubon Ratchathani at 10:08 (2 min early)
Last updated (Bangkok time) · 30 Sep 2026
Latest status
- Status
- Arrived at destination
- Punctuality
- 2 min early
- Last report
- Arrived Ubon Ratchathani 10:08
- Next station
- –
- Origin
- Bangkok (Krung Thep Aphiwat)
- Destination
- Ubon Ratchathani
- Service date
- 29 Sep 2026
- Reported at
- 10:08
Train 141 timetable
Scheduled timetable for this trip. Times are Bangkok time.
| Station | Arr. | Dep. | Estimate |
|---|---|---|---|
| Bangkok (Krung Thep Aphiwat) | – | 23:05 | |
| Don Mueang | 23:21 | 23:23 | |
| Rangsit | 23:35 | 23:36 | |
| Bang Pa-in | 00:02 | 00:03 | |
| Ayutthaya | 00:16 | 00:17 | |
| Ban Phachi Junction | 00:35 | 00:36 | |
| Saraburi | 00:58 | 00:59 | |
| Kaeng Khoi Junction | 01:10 | 01:15 | |
| Muak Lek | 01:46 | 01:49 | |
| Pak Chong | 02:33 | 02:36 | |
| Sikhiu | 03:26 | 03:27 | |
| Sung Noen | 03:38 | 03:39 | |
| Kut Chik | 03:47 | 03:48 | |
| Nakhon Ratchasima | 04:11 | 04:23 | |
| Thanon Chira Junction | 04:29 | 04:30 | |
| Chakkarat | 05:04 | 05:05 | |
| Huai Thalaeng | 05:31 | 05:32 | |
| Lam Plai Mat | 05:54 | 05:55 | |
| Thamen Chai | 06:03 | 06:04 | |
| Buri Ram | 06:28 | 06:32 | |
| Huai Rat | 06:42 | 06:43 | |
| Krasang | 06:55 | 06:56 | |
| Nong Teng | 07:03 | 07:04 | |
| Lam Chi | 07:11 | 07:12 | |
| Surin | 07:22 | 07:25 | |
| Sikhoraphum | 08:05 | 08:06 | |
| Samrong Thap | 08:24 | 08:25 | |
| Huai Thap Than | 08:36 | 08:42 | |
| Uthumphon Phisai | 08:54 | 08:55 | |
| Si Sa Ket | 09:12 | 09:14 | |
| Kanthararom | 09:37 | 09:38 | |
| Huai Khayung | 09:49 | 09:50 | |
| Ubon Ratchathani | 10:10 | – |
Q&A
Where is train 141 now?
As of 11:47 Bangkok time: arrived at Ubon Ratchathani at 10:08 (2 min early).
What time does train 141 arrive in Ubon Ratchathani?
Scheduled arrival in Ubon Ratchathani: 10:10 (Bangkok time).
How accurate is this position?
Positions are estimated from the times stations report (arrive / depart / pass), not GPS. Between stations it is an estimate that is corrected as soon as the next station reports.