Don Mueang Station
ดอนเมือง
Now: 9 trains on the way — next up: train 209 Ordinary, expected at 12:01.
Last updated (Bangkok time) · 30 Sep 2026
Trains arriving at Don Mueang 9 trains
- 20912:013 min late
- 202≈ 12:469 min late
- 234≈ 13:25on time
- 72≈ 14:1810 min late
- 112≈ 15:544 min late
- 136≈ 17:43on time
- 76≈ 17:4718 min late
- 8≈ 19:433 min late
- 102≈ 22:29on time
Estimated arrival times come from SRT (for trains whose next station is this one) or are estimated from the timetable or distance plus the current delay (≈). Bangkok time.
Train timetable at Don Mueang
From the train timetables this site has recorded (may not include every train and may change — check with SRT). Bangkok time.
| Train | From → To | Arr. | Dep. |
|---|---|---|---|
| 24 Special Express Isan Wattana | Ubon Ratchathani → Bangkok (Krung Thep Aphiwat) | 04:33 | 04:35 |
| 10 Special Express Uttrawithi | Chiang Mai → Bangkok (Krung Thep Aphiwat) | 06:13 | 06:15 |
| 21 Special Express | Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani | 06:25 | 06:27 |
| 135 Rapid | Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani | 07:25 | 07:27 |
| 342 Commuter | Kaeng Khoi Junction → Bangkok (Hua Lamphong) | 07:40 | 07:42 |
| 9003 Special Commuter | Bangkok (Krung Thep Aphiwat) → Ayutthaya | 09:19 | 09:20 |
| 304 Commuter | Lop Buri → Bangkok (Hua Lamphong) | 09:45 | 09:47 |
| 72 Express | Ubon Ratchathani → Bangkok (Krung Thep Aphiwat) | 13:54 | 13:56 |
| 136 Rapid | Ubon Ratchathani → Bangkok (Krung Thep Aphiwat) | 17:43 | 17:45 |
| 139 Rapid | Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani | 19:39 | 19:41 |
| 23 Special Express Isan Wattana | Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani | 21:20 | 21:22 |
| 133 Rapid International | Bangkok (Krung Thep Aphiwat) → Vientiane (Khamsavath) | 21:40 | 21:42 |
| 141 Rapid | Bangkok (Krung Thep Aphiwat) → Ubon Ratchathani | 23:21 | 23:23 |
Nearby stations by rail distance
About Don Mueang Station
Don Mueang Station (ดอนเมือง) is a main station on the Northern Line of the State Railway of Thailand, station code 1017, at approximately 13.9147, 100.5979. This page shows trains arriving at and stopped at the station from live running data (TTS-TrainView). Arrival times are estimates — allow extra time and check SRT announcements.