Where is train 422 now?
Now: running between Ban Khlo → Nong Waeng, 2 min late, expected at Nong Waeng at 16:00
Ban Khlodep. 15:55Nong Waeng≈ 16:00
Last updated (Bangkok time) · 30 Sep 2026
Latest status
- Status
- Running
- Punctuality
- 2 min late
- Last report
- Left Ban Khlo 15:55
- Next station
- Nong Waeng · 16:00
- Origin
- Ubon Ratchathani
- Destination
- Lam Chi
- Service date
- 30 Sep 2026
- Reported at
- 15:55
Train 422 timetable
Scheduled timetable for this trip · "Estimate" = scheduled time + current delay of 2 min (approximate). Times are Bangkok time.
| Station | Arr. | Dep. | Estimate |
|---|---|---|---|
| Ubon Ratchathani | – | 15:15 | |
| Bung Wai | 15:22 | 15:23 | |
| Ban Thon | 15:29 | 15:30 | |
| Huai Khayung | 15:33 | 15:34 | |
| Ban Non Phung | 15:40 | 15:41 | |
| Kanthararom | 15:45 | 15:46 | |
| Ban Khlo | 15:52 | 15:53 | |
| Nong Waeng | 15:58 | 16:02 | ≈ 16:00 |
| Chalerm Kanchana | 16:06 | 16:07 | ≈ 16:08 |
| Si Sa Ket | 16:12 | 16:14 | ≈ 16:14 |
| Ban Niam | 16:22 | 16:23 | ≈ 16:24 |
| Ban Tae | 16:28 | 16:29 | ≈ 16:30 |
| Uthumphon Phisai | 16:32 | 16:36 | ≈ 16:34 |
| Nong Khaen | 16:41 | 16:42 | ≈ 16:43 |
| Huai Thap Than | 16:49 | 16:50 | ≈ 16:51 |
| Samrong Thap | 17:00 | 17:01 | ≈ 17:02 |
| Ban Kalan | 17:12 | 17:13 | ≈ 17:14 |
| Sikhoraphum | 17:21 | 17:22 | ≈ 17:23 |
| Kadon Kho | 17:29 | 17:32 | ≈ 17:31 |
| Muang Thi | 17:39 | 17:42 | ≈ 17:41 |
| Bu Rusi | 17:51 | 17:52 | ≈ 17:53 |
| Surin | 18:01 | 18:04 | ≈ 18:03 |
| Lam Chi | 18:15 | – | ≈ 18:17 |
Q&A
Where is train 422 now?
As of 16:00 Bangkok time: running between Ban Khlo → Nong Waeng, 2 min late, expected at Nong Waeng at 16:00.
How late is train 422?
Latest report: 2 min behind schedule.
What time does train 422 arrive in Lam Chi?
Scheduled arrival in Lam Chi: 18:15 (Bangkok time). If the current 2-min delay holds, it will arrive around 18:17.
How accurate is this position?
Positions are estimated from the times stations report (arrive / depart / pass), not GPS. Between stations it is an estimate that is corrected as soon as the next station reports.